TOTAL REVENUE UGX 2,815
TOTAL COSTS UGX 1,630
INVESTMENTS UGX 44,500
NET PROFIT UGX 1,185
Batch Performance
Batch Crop Stage Seeds Mortality Survival Cost Revenue Profit ROI
Tomato Batch A Cherry Tomatoes Sold 1000 150 85.0% UGX 500 UGX 1,975 UGX 1,475 295.0%
Lettuce Batch B Romaine Lettuce Harvested 800 70 91.3% UGX 300 UGX 840 UGX 540 180.0%
Pepper Batch C Bell Peppers Nursery 1200 50 95.8% UGX 600 UGX 0 UGX -600 -100.0%
Cucumber Batch D English Cucumber Field 600 50 91.7% UGX 230 UGX 0 UGX -230 -100.0%
Cost Breakdown by Category
Category Total Count
Labour UGX 650 4
Seeds UGX 530 4
Fertilizer UGX 350 3
Irrigation UGX 70 2
Pesticides UGX 30 1
Sales by Client
Client Qty Revenue Txns
Fresh Market Co. 600 UGX 1,360 2
Hotel Africana Kitchen 250 UGX 575 2
Green Grocers Ltd 200 UGX 500 1
Farm-to-Table Restaurant 200 UGX 380 2

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.